The mechanical properties of ASTM A302 pressure vessel steel plate
ASTM A302 steel, also called ASME SA302 steel, is a kind of low alloy steel specification covers 4 different grades(A, B, C, D), Grade C and D contains chemical composition Ni, with the same thickness, yield and tensile strength of Grade C is the same of Grade B, while elongation rate of grade C is higher. It is manufactured for Pressure Vessel, Boiler, Storage Tanks and Heat Exchanger in Oil, Gas Project.
ASTM A302 Steel Tensile Requirements
Steel Grade | Thickness | Yield stregnth | Tensile strength | Elongation |
A302 Grade A | mm | Min Mpa | Mpa | Min % |
6-50 | 310 | 515-655 | 0.19 | |
50-200 | 310 | 515-655 | 0.15 | |
A302 Grade B | 6-50 | 345 Mpa | 550-690 Mpa | 0.18 |
50-200 | 345 Mpa | 550-690 Mpa | 0.15 | |
A302 Grade C | 6-50 | 50 [345] | 80-100kis [550-690]Mpa | 0.17 |
50-200 | - | - | 0.2 |
评论
发表评论